Model Type | AHL2510 | AHL2515 | AHL2520 | AHL2525 | AHL2530 | AHL2535 | AHL2540 | AHL2550 | AHL2560 |
Max. Platform Height | 1000mm | 1500mm | 2000mm | 2500mm | 3000mm | 3500mm | 4000mm | 5000mm | 6000mm |
Load Capacity | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg |
N.W/G.W(kg) | 350/450 | 450/550 | 550/700 | 700/850 | 780/900 | 850/1000 | 880/1050 | 1000/1200 | 1100/1300 |
Machine Size(mm) | 2000*1430*1300 | 2500*1430*1300 | 3000*1430*1300 | 3500*1430*1300 | 4000*1430*1300 | 4600*1430*1300 | 5100*1430*1300 | 6100*1430*1300 | 7100*1430*1300 |
Packing Size(mm) | 2200*1600*1600 | 2700*1600*1600 | 3200*1600*1600 | 3700*1600*1600 | 4200*1600*1600 | 4800*1600*1600 | 5300*1600*1600 | 6300*1600*1600 | 7300*1600*1600 |
Platform size | 1430*1000mm skid proof checkered steel | ||||||||
Min Platform height | 60mm | ||||||||
Speed | 0.06~0.1m/s | ||||||||
Control voltage | 24V/DC | ||||||||
Power Output | 1.1~2.2KW | ||||||||
Voltage | As per your local Standard(single phase or three phase) | ||||||||
Drive System | Hydraulic pump station and electric motor (See details below) | ||||||||
Control Mode | Automatic travel switch(See details below) | ||||||||
Drive Control | Self-resetting system | ||||||||
Overload | Over current relay protection | ||||||||
Materials | Aluminium rails and guard with spraying plastics. (See details below) | ||||||||
Working Condition | Both indoors and outdoors -20°~70°C | ||||||||
Entrance-Exit Way | It’s customized 90°or 180° | ||||||||
Installation | No pit installing,easy to install and remove <3.0m,installed directly on the floor. >3.0m, installed both on the floor and on the wall. | ||||||||
Switches (See details below) |
|